ASCII runs extracted from TABLHAAB.DBA
min_run=30

--- RUN 1 (len=69) ---

  SHEET 120                                                  Screen 

--- RUN 2 (len=1000) ---


  Population of Carrick More, the Suburbs and Carrick Beg collectively
     as to numbers of each Sex of the Ages herein after mentioned:

                           MALES       FEMALES         TOTAL

   Under 1 Year:---------   161         148             309
   From 1 to 5 Years:----   755         645            1400
        6 - 10 ----------   651         637            1288
        11- 15 ----------   598         629            1227
        16- 20 ----------   505         623            1128
        21- 25 ----------   366         466             832
        26- 30 ----------   386         580             966
        31- 35 ----------   231         305             536
        36- 40 ----------   355         523             878
        41- 45 ----------   206         228             434
        46- 50 ----------   313         327             640
        51- 55 ----------   152         132             284



                                                                   Screen 

--- RUN 3 (len=851) ---


                           MALES       FEMALES         TOTAL

   From 56- 60 Years:       220         275             495
        61- 65 ----------    72          78             150
        66- 70 ----------    94          89             183
        71- 75 ----------    65          29              65
        76- 80 ----------    25          41              66
        81- 85 ----------     6           5              11
        86- 90 ----------     5           2               7
        91- 95 ----------     2           1               3
        96-100 ----------     3           1               4
       101-105 ----------     1                           1
                          ------------------------------------
                           5,143       5,764          10,907
                          ====================================#

